One Transmitter - Endless Possibilities
With a single Spektrum or JR DSM aircraft transmitter you hold the key to the whole world of Bind-N-Fly aircraft that includes everything from tiny Blade helicopters to powerful ParkZone warbirds. That's because all Bind-N-Fly aircraft come out of the box with a Spektrum 2.4GHz DSM receiver built-in. All you have to do is:
- Choose a Bind-N-Fly airplane or helicopter
- Bind it to your DSM aircraft transmitter
- Fly
It Makes Good Sense
If you have one of the more expensive Spektrum ot JR DSM radios you'll want to use it to the max, fly all of your planes and helis with it. You're familiar with setting up and navigating trough the meus and you've got used to the feel of it in your hands.
So Bind-N-Fly helis and planes are a great way to go for you. You get to fly with the transmitter you want to and don't have to pay for one you won't use.
Full and Limited Range Transmitters
Bind-N-Fly works for the smaller micro planes all the way up the DSM transmitter range to the top. The other way around though is not the same. Larger planes need full range transmitters like the DX7 and can't be safely flown on the smaller, limited range transmitters that come with the micro RTFs.
Transmitters that come with micro and ultra-micro aircraft are not designed for use with larger, faster park flyers and have limited range. Attempting to fly a larger, faster Bind-N-Fly airplane or heli with one of these transmitters could result in the loss of the aircraft or, worse, personal injury and damage to property. For these planes and helis use only the full range radios listed here >>
Spektrum DX5e
Spektrum DX6i
Spektrum DX7
Spektrum DX7s
Spektrum DX8
Spektrum DX10t
Spektrum Modules
Spektrum DX6i
Spektrum DX7
Spektrum DX7s
Spektrum DX8
Spektrum DX10t
Spektrum Modules


Bind N Fly compatibility with RTR radios 5-channel and less * Ttansmitter compatible but not recommended
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
|---|---|---|---|---|---|---|---|---|
| CP Pro 2 | CX2/CX3 | E-flite Ultra-micro |
Parkzone Ultra-micro |
Hobbyzone transmitter |
DX4e | DX5e | ||
| F4U-1A Corsair | ||||||||
| Habu 2 | ||||||||
| Super Cub LP | ||||||||
| Carbon-Z Scimitar | ||||||||
| Icon A5 | ||||||||
| Taylorcraft 26cc | ||||||||
| P-51 Mustang | ||||||||
| BF-109 | ||||||||
| Extra 300 | ||||||||
| Habu EDF | ||||||||
| Stinson | ||||||||
| F4F Wildcat | ||||||||
| T-28 Trojan | ||||||||
| P-47 Thunderbolt | ||||||||
| F-27Q Stryker | ||||||||
| RAF SE5a | ||||||||
| Hawker Hurricane | ||||||||
| Spitfire Mk IX | ||||||||
| UM Spitfire Mk IX | ||||||||
| Albatros D Va. | ||||||||
| A6M5 Zero 300 | ||||||||
| UMX Ask 21 | ||||||||
| UMX Carbon Cub SS | ||||||||
| UMX MiG 15 DF | ||||||||
| UMX Hyper Taxi | ||||||||
| UMX Gee Bee R2 | ||||||||
| UM F-27Q Stryker | ||||||||
| Ultra-Micro Trojan | ||||||||
| Ember 2 | ||||||||
| Vapor | ||||||||
| J3 Cub | ||||||||
| Micro 4-site | ||||||||
| Ultra-Micro P-51 | ||||||||
| Ultra-Micro Sukhoi | ||||||||
| Sukhoi 26-XP | ||||||||
| Night Vapor | ||||||||
| Micro T-28 Trojan | ||||||||
| UMX Extra 300 3D | ||||||||
| UMX Beast | ||||||||
| Mosquito Mk VI | ||||||||
| UM Corsair | ||||||||
| UMX Sbach | ||||||||
| UMX Pole Cat | ||||||||
| 130 X | ||||||||
| 500 3D | ||||||||
| 300 X | ||||||||
| 500 X | ||||||||
| mCX2 | ||||||||
| mSR X | ||||||||
| mSR | ||||||||
| mQX | ||||||||
| Tandem | ||||||||
| S300 | ||||||||
| mCX | ||||||||
| CX3 | ||||||||
| 120SR | ||||||||
| mCP X v2 | ||||||||
| mCP X | ||||||||
| 450 X | ||||||||
| 450 3D |






